Assam Police SI Recruitment 2026 – Apply Online, Eligibility, Salary, Exam Pattern
Assam Police SI Recruitment 2026 ek badi India Government Job opportunity hai un candidates ke liye jo Police Sub-Inspector (SI) banna chahte hain. Yeh recruitment State Level Police Recruitment Board (SLPRB), Assam ke under hoti hai.
Assam Police SI Recruitment 2026 Overview
| Particulars | Details |
| Recruitment Name | Assam Police SI Recruitment 2026 |
| Organization | State Level Police Recruitment Board (SLPRB), Assam |
| Post Name | Sub-Inspector (SI) |
| Job Type | Government Job |
| Job Location | Assam, India |
| Application Mode | Online |
| Official Website | slprbassam.in |
Assam Police SI Vacancy 2026 (Expected)
| Post Name | Expected Vacancies |
| Sub-Inspector (Unarmed Branch) | 300+ |
| Sub-Inspector (Armed Branch) | 100+ |
| Total | 400+ (Expected) |
Assam Police SI Eligibility Criteria 2026
Educational Qualification
| Criteria | Details |
| Qualification | Graduation (Any Stream) |
| University | Recognized University |
| Final Year Students | Not Eligible |
Age Limit
| Minimum Age | Maximum Age |
| 20 Years | 26 Years |
Age Relaxation
| Category | Relaxation |
| OBC / MOBC | 3 Years |
| SC / ST | 5 Years |
| Ex-Servicemen | As per Govt Rules |
Assam Police SI Physical Standard 2026
Height Requirement
| Category | Male | Female |
| General / OBC / MOBC | 162 cm | 154 cm |
| SC | 160 cm | 152 cm |
| ST (Hills) | 158 cm | 152 cm |
Chest Measurement (Male Only)
| Type | Measurement |
| Normal | 80 cm |
| Expanded | 85 cm |
Assam Police SI Selection Process 2026
| Stage | Process |
| Stage 1 | Physical Standard Test (PST) |
| Stage 2 | Physical Efficiency Test (PET) |
| Stage 3 | Written Examination |
| Stage 4 | Viva / Interview |
| Stage 5 | Document Verification |
Assam Police SI Exam Pattern 2026
| Details | Information |
| Total Questions | 100 |
| Total Marks | 100 |
| Exam Duration | 3 Hours |
| Question Type | Objective (OMR Based) |
Assam Police SI Salary 2026
| Component | Amount |
| Pay Scale | ₹14,000 – ₹60,500 |
| Grade Pay | ₹8,700 |
| Gross Salary | ₹40,000+ / Month |
| Benefits | DA, HRA, Medical, Pension |
Important Dates (Expected)
| Event | Date |
| Notification Release | 2026 |
| Application Start | Update Soon |
| Last Date | Update Soon |
| Exam Date | Update Soon |
0 Comments